Thank you for your interest in St. John's. Please find below all the key information regarding our fee structure:
School Fees 2022 - 2023
Application Fees
Application fee for new students | |
Grades Timbertots - 12 | €1.000,00 |
Campus development fee | |
Grades Timbertots - 12 (per new accepted student only, on first admission) | €500,00 |
The application fee is waived for new students joining us from another school within the Inspired network
School Tuition Fees
(Fees are due within 14 days of the invoice date.) | ||
SCHOOL | GRADE | AMOUNT |
Early Years Day Care* | Early Years 1 - Day Care (Morning Only) | 5,745€ |
Early Years 1 - Day Care (All Day) | 7,245€ | |
Early Years 1 - Day Care (Extended) | 10,090€ | |
Early Years | Early Years 2 - Timbertots | 12,320.00€ |
Early Years 3 - Pre-K1 | 17,005.00€ | |
Early Years 4 - Pre-K2 | 17,005.00€ | |
Early Years 5 - Kindergarten | 22,855.00€ | |
Primary School | Grade 1 | 31,970.00€ |
Grade 2 | 31,970.00€ | |
Grade 3 | 32,570.00€ | |
Grade 4 | 32,570.00€ | |
Grade 5 | 32,570.00€ | |
Middle School | Grade 6 | 34,710.00€ |
Grade 7 | 36,785.00€ | |
Grade 8 | 36,785.00€ | |
High School | Grade 9 | 37,415.00€ |
Grade 10 | 38,915.00€ | |
Grade 11 | 38,915.00€ | |
Grade 12 | 38,915.00€ |
Private payers have the option of paying in instalments. Contact the Business Office for more information.
* Should students move to Timbertots during the school year, the fees will be pro-rated accordingly.
Bus Fees
Standard Rates | |
Round trip | €3'170 |
One way | €2'355 |
A sibling discount of 10% is available for the second and each subsequent child using the bus service.
Boarding Fees
*In addition to tuition fees | |
Weekly Boarding (Sunday night to Thursday night) | 13,710€ |
Full Boarding (Sunday night to Saturday night) | 15,970€ |
Includes breakfast, lunch and dinner
All fees are expressed and payable in Euros and you can find our terms and conditions in the link below.